2006 Cadillac STS | 2006 Dodge Magnum | 2015 Chevrolet Colorado | 2010 Dodge Ram 1500 | 2008 Toyota Corolla |
![]() |
![]() |
![]() |
![]() |
![]() |
$4,995.00† | $4,995.00† | $19,995.00† | $14,995.00† | $5,995.00† |
Stock # | P7545A |
VIN | 1GCDC14Z1PZ128311 |
Year | 1993 |
Make | Chevrolet |
Model | C/K1500 |
Engine | 4.3l V6 Tbi |
Cylinders | 6 |
Transmission | Auto |
Mileage | 176067 |
Exterior Color | Green |
Style | Silverado |
Doors | PU |
New/Used | Used |
Price |
$1,995.00†
Estimate Payments
|
Carfax® Report | |
CarStory Report |

† Prices do not include title fee(s), tag fee(s), or taxes.