2010 Dodge Ram 1500 | 2008 Honda Civic | 2000 Chevrolet Silverado 1500 | 2014 Ford Focus | 2007 Ford Taurus |
![]() |
![]() |
![]() |
![]() |
![]() |
$14,995.00† | $4,995.00† | $3,295.00† | $7,995.00† | $3,995.00† |
Stock # | RE9581 |
VIN | 1G6DW677X60189581 |
Year | 2006 |
Make | Cadillac |
Model | STS |
Engine | 3.6l V6 Sfi |
Cylinders | 6 |
Transmission | Auto |
Mileage | 194345 |
Exterior Color | Beige |
Style | 4d Sedan V6 |
Doors | 4D |
New/Used | Used |
Price |
$4,995.00†
Estimate Payments
|
Carfax® Report | |
CarStory Report |

† Prices do not include title fee(s), tag fee(s), or taxes.